If you need assistance, please call 678-977-1586

Buford Market Report

$858,011

AVERAGE PRICE OF 388 HOMES

$521,500

AVERAGE PRICE OF 2 DISTRESSED HOMES

$2,258,465

AVERAGE PRICE OF 66 MULTI-MILLION DOLLAR HOMES

$952,936

AVERAGE PRICE OF 107 NEWLY BUILT HOMES

$1,610,413

AVERAGE PRICE OF 23 HOMES WITH A POOL

$559,624

AVERAGE PRICE OF 16 REDUCED PRICE HOMES

Average Home

Average Price $858,011
Avg Bedrooms 3.7 beds
Avg Bathrooms 3.17 baths

Average Price by Bedrooms

2 bedrooms $478,537
3 bedrooms $558,170
4 bedrooms $636,977
5 bedrooms $903,648
Buford Home Price Trends
  9/2023 8/2023 7/2023 6/2023 5/2023
Total Listings 392 404 396 380 379
Average Price $871,971 $847,849 $847,194 $833,712 $842,030
Avg Price Change +2.85% +0.08% +1.62% -1.00% -1.58%
Median Price $596,074 $584,791 $575,876 $571,292 $570,912
Med Price Change +1.93% +1.55% +0.80% +0.07% +1.01%
Avg Bedrooms 3.7 beds 3.62 beds 3.61 beds 3.53 beds 3.54 beds
Avg Bathrooms 3.22 baths 3.22 baths 3.2 baths 3.11 baths 3.12 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Buford 89 $945,773 104 days
Lanier 78 $697,960 72 days
Mill Creek 34 $523,900 70 days
Mountain View 37 $777,466 148 days
Seckinger 102 $703,797 75 days
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 388 $858,011 104 days
Distressed Homes 2 $521,500 9 days
Multi-Million Dollar Homes 66 $2,258,465 247 days
Newly Built Homes 107 $952,936 103 days
Homes with a Pool 23 $1,610,413 174 days
Reduced Price Homes 16 $559,624 40 days