Duluth Market Report
$689,929
AVERAGE PRICE OF 300 HOMES$348,980
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,985,351
AVERAGE PRICE OF 43 MULTI-MILLION DOLLAR HOMES$705,460
AVERAGE PRICE OF 28 NEWLY BUILT HOMES$1,286,647
AVERAGE PRICE OF 23 HOMES WITH A POOL$430,337
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
| Average Price | $689,929 |
| Avg Bedrooms | 3.59 beds |
| Avg Bathrooms | 3.49 baths |
Average Price by Bedrooms
| 1 bedroom | $196,388 |
| 2 bedrooms | $275,978 |
| 3 bedrooms | $445,412 |
| 4 bedrooms | $577,844 |
| 5 bedrooms | $1,049,296 |
Duluth Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 320 | 328 | 344 | 353 | 362 |
| Average Price | $698,747 | $693,105 | $694,924 | $704,244 | $716,078 |
| Avg Price Change | +0.81% | -0.26% | -1.34% | -1.68% | -1.87% |
| Median Price | $481,480 | $494,949 | $499,048 | $517,618 | $521,996 |
| Med Price Change | -2.80% | -0.83% | -3.72% | -0.85% | -0.65% |
| Avg Bedrooms | 3.49 beds | 3.49 beds | 3.56 beds | 3.65 beds | 3.7 beds |
| Avg Bathrooms | 3.42 baths | 3.41 baths | 3.5 baths | 3.56 baths | 3.6 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Duluth | 173 | $534,068 | 71 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 300 | $689,929 | 77 days |
| Distressed Homes | 2 | $348,980 | 148 days |
| Multi-Million Dollar Homes | 43 | $1,985,351 | 93 days |
| Newly Built Homes | 28 | $705,460 | 77 days |
| Homes with a Pool | 23 | $1,286,647 | 89 days |
| Reduced Price Homes | 8 | $430,337 | 44 days |
Powered by
