Hampton Market Report
$359,045
AVERAGE PRICE OF 138 HOMES$416,879
AVERAGE PRICE OF 45 NEWLY BUILT HOMES$413,070
AVERAGE PRICE OF 6 HOMES WITH A POOL$292,799
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $359,045 |
Avg Bedrooms | 3.8 beds |
Avg Bathrooms | 2.93 baths |
Average Price by Bedrooms
3 bedrooms | $272,139 |
4 bedrooms | $354,346 |
5 bedrooms | $465,309 |
Hampton Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 138 | 128 | 128 | 138 | 146 |
Average Price | $362,751 | $362,219 | $363,802 | $371,079 | $369,855 |
Avg Price Change | +0.15% | -0.44% | -2.00% | +0.33% | -0.82% |
Median Price | $345,210 | $346,948 | $349,956 | $363,032 | $369,197 |
Med Price Change | -0.50% | -0.87% | -3.74% | -1.70% | +0.43% |
Avg Bedrooms | 3.7 beds | 3.67 beds | 3.67 beds | 3.79 beds | 3.85 beds |
Avg Bathrooms | 2.92 baths | 2.87 baths | 2.87 baths | 2.93 baths | 2.95 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Clayton - Other | 1 | $235,250 | 52 days |
Dutchtown | 21 | $516,292 | 109 days |
Hampton | 42 | $332,932 | 72 days |
Lovejoy | 69 | $327,922 | 90 days |
Luella | 2 | $263,000 | 19 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 138 | $359,045 | 89 days |
Newly Built Homes | 45 | $416,879 | 117 days |
Homes with a Pool | 6 | $413,070 | 77 days |
Reduced Price Homes | 5 | $292,799 | 100 days |