If you need assistance, please call 678-977-1586

Hampton Market Report

$409,581

AVERAGE PRICE OF 141 HOMES

$1,850,000

AVERAGE PRICE OF 1 DISTRESSED HOMES

$2,875,000

AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES

$410,765

AVERAGE PRICE OF 39 NEWLY BUILT HOMES

$858,842

AVERAGE PRICE OF 7 HOMES WITH A POOL

$453,778

AVERAGE PRICE OF 5 REDUCED PRICE HOMES

Average Home

Average Price $409,581
Avg Bedrooms 3.96 beds
Avg Bathrooms 3.04 baths

Average Price by Bedrooms

3 bedrooms $282,135
4 bedrooms $363,791
5 bedrooms $468,151
Hampton Home Price Trends
  11/2023 10/2023 9/2023 8/2023 7/2023
Total Listings 139 145 143 137 134
Average Price $403,026 $387,283 $391,973 $384,283 $356,990
Avg Price Change +4.06% -1.21% +2.00% +7.65% -3.80%
Median Price $342,817 $341,336 $342,746 $344,728 $344,430
Med Price Change +0.43% -0.41% -0.58% +0.09% -1.34%
Avg Bedrooms 3.94 beds 3.86 beds 3.78 beds 3.65 beds 3.61 beds
Avg Bathrooms 3 baths 2.91 baths 2.89 baths 2.82 baths 2.75 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Dutchtown 35 $612,467 62 days
Griffin 2 $494,450 84 days
Hampton 22 $426,105 127 days
Lovejoy 75 $320,234 75 days
Luella 3 $243,300 124 days
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 141 $409,581 81 days
Distressed Homes 1 $1,850,000 209 days
Multi-Million Dollar Homes 2 $2,875,000 167 days
Newly Built Homes 39 $410,765 88 days
Homes with a Pool 7 $858,842 81 days
Reduced Price Homes 5 $453,778 55 days