Lilburn Market Report
$456,037
AVERAGE PRICE OF 189 HOMES$340,266
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,308,000
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$413,659
AVERAGE PRICE OF 37 NEWLY BUILT HOMES$509,257
AVERAGE PRICE OF 7 HOMES WITH A POOL$319,337
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $456,037 |
Avg Bedrooms | 3.41 beds |
Avg Bathrooms | 2.67 baths |
Average Price by Bedrooms
2 bedrooms | $389,250 |
3 bedrooms | $354,273 |
4 bedrooms | $410,210 |
5 bedrooms | $531,848 |
Lilburn Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 207 | 249 | 259 | 251 | 250 |
Average Price | $455,015 | $435,390 | $437,841 | $457,929 | $455,903 |
Avg Price Change | +4.51% | -0.56% | -4.59% | +0.44% | -0.30% |
Median Price | $382,556 | $382,688 | $390,405 | $399,947 | $399,914 |
Med Price Change | -0.03% | -2.02% | -2.44% | +0.01% | -0.02% |
Avg Bedrooms | 3.52 beds | 3.48 beds | 3.38 beds | 3.4 beds | 3.49 beds |
Avg Bathrooms | 2.7 baths | 2.65 baths | 2.57 baths | 2.61 baths | 2.7 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Berkmar | 20 | $372,029 | 66 days |
Brookwood | 33 | $376,570 | 119 days |
Meadowcreek | 29 | $356,339 | 51 days |
Parkview | 81 | $437,387 | 102 days |
Shiloh | 16 | $716,290 | 100 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 189 | $456,037 | 95 days |
Distressed Homes | 3 | $340,266 | 91 days |
Multi-Million Dollar Homes | 5 | $2,308,000 | 179 days |
Newly Built Homes | 37 | $413,659 | 100 days |
Homes with a Pool | 7 | $509,257 | 46 days |
Reduced Price Homes | 8 | $319,337 | 118 days |