If you need assistance, please call 678-977-1586

Norcross Market Report

$430,661

AVERAGE PRICE OF 127 HOMES

$875,000

AVERAGE PRICE OF 1 DISTRESSED HOMES

$1,798,750

AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES

$490,907

AVERAGE PRICE OF 20 NEWLY BUILT HOMES

$293,066

AVERAGE PRICE OF 6 HOMES WITH A POOL

$349,666

AVERAGE PRICE OF 3 REDUCED PRICE HOMES

Average Home

Average Price $430,661
Avg Bedrooms 2.76 beds
Avg Bathrooms 2.72 baths

Average Price by Bedrooms

2 bedrooms $266,677
3 bedrooms $399,555
4 bedrooms $492,252
5 bedrooms $501,737
Norcross Home Price Trends
  11/2023 10/2023 9/2023 8/2023 7/2023
Total Listings 124 125 126 116 103
Average Price $429,296 $445,549 $441,817 $459,688 $462,553
Avg Price Change -3.79% +0.84% -4.04% -0.62% -2.00%
Median Price $363,286 $360,970 $350,076 $350,000 $350,087
Med Price Change +0.64% +3.11% +0.02% -0.02% -6.76%
Avg Bedrooms 2.76 beds 2.8 beds 2.7 beds 2.78 beds 3.02 beds
Avg Bathrooms 2.66 baths 2.64 baths 2.6 baths 2.7 baths 2.81 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Berkmar 3 $366,233 31 days
Gwinnett - Other 5 $779,960 28 days
Meadowcreek 65 $339,177 47 days
Mill Creek 2 $392,000 45 days
Norcross 45 $513,466 84 days
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 127 $430,661 61 days
Distressed Homes 1 $875,000 125 days
Multi-Million Dollar Homes 4 $1,798,750 79 days
Newly Built Homes 20 $490,907 70 days
Homes with a Pool 6 $293,066 54 days
Reduced Price Homes 3 $349,666 30 days